2008 Granville Firecracker 5 Results
Date Published: July 4th, 2008Categories: Sports, Events -->
Below are the top 20 results from the 2008 Granville Firecracker 5-miler held this morning. Click here to get the full results. The conditions were pretty good– the rain ended just in the nick of time for the start.
Place Div/Tot Name City Age Time Pace
===== ======== =================== =============== === ===== =====
1 1/16 Matthew Behrensmyer Lancaster 25 27:25 5:29
2 1/15 Joel Bendsten Granville 22 27:33 5:31
3 1/46 Greg Wilmer Pickerington 40 27:37 5:32
4 2/16 Todd Hawkins Mt. Vernon 26 27:47 5:34
5 2/15 Cody Daniel Granville 21 28:33 5:43
6 1/10 William Ricker Columbus 30 28:34 5:43
7 1/37 Teddy Crozier Dresden 17 29:14 5:51
8 1/34 John Jarvis Pataskala 38 29:14 5:51
9 2/34 Robert Ferguson Atica 37 29:18 5:52
10 1/35 Joe Clark Zanesville 50 29:23 5:53
11 2/37 Tom Wilkin Powell 18 29:29 5:54
12 2/35 Brad Iuglam Granville 52 29:38 5:56
13 3/37 Ryan Mounts Granville 17 29:45 5:57
14 2/10 Brad Schneider Granville 33 29:48 5:58
15 4/37 Patrick Merrileas Granville 18 29:52 5:59
16 3/34 Bob Geiger Granville 38 30:05 6:01
17 Eric Maki Cortland 00 30:18 6:04
18 4/34 Brent Stark Gahanna 35 30:47 6:10
19 2/46 Dan Bright Carroll 40 31:17 6:16
20 1/35 Dave Black Granville 47 31:21 6:17
1 Trackback(s)
You must be logged in to post a comment.